Crypto casino platform Rollbit has released its 30-day revenue figures for June 2024, reporting $27,441,379.33 from casino, sports, and crypto futures trading. June’s revenue is $4,394,310.77, or 13.8% less than the May revenue of $31,835,690.10.
The 30-day casino, crypto futures, and spots revenue in June was $19.95 million ($23.06 million in May), $4.79 million ($4.99 million), and $2.69 million ($3.78 million), respectively.
# | Casino | Rating | Bonus | |
---|---|---|---|---|
1 | Read Review | 100% deposit bonus up to 5 BTC + 100 free spins | Visit | |
2 | Read Review | Exclucive offer for our players 175% EXCLUSIVE BONUS on 1st Deposit | Visit | |
3 | Read Review | Up to 600% on first deposit with crypto and 150 free spins | Visit | |
4 | Read Review | 6BTC OR 1200$ WELCOME OFFER! Only 30x Wagering Requirement! | Visit | |
5 | Read Review | Exclusive 10% Rakeback And 200% Welcome Bonus Up To $1000 In Crypto | Visit | |
6 | Read Review | Welcom Bonus 100% up to 1 BTC + 25 Free Spins | Visit | |
7 | Read Review | 100% deposit bonus on your first crypto payment | Visit | |
8 | Read Review | Welcome Package of up to $500 or 5 BTC + 180 spins | Visit | |
9 | Read Review | 200% Crypto Bonus: 150% Sportsbook + 50% Casino | Visit | |
10 | Read Review | 275% deposit match bonus package | Visit |
Rollbit Revenue on Downward Spiral
Rollbit reached its all-time high monthly revenue in January 2024 when its income from the three business streams touched $64,926,252.00 ($64.92 million). This revenue level was narrowly missed in March when it reported $64,830,000.00 ($64.83 million) in monthly income.
In February, its revenue was $62 million. However, from March onwards, the revenue spiralled downward, reporting $52.32 million in April, $31.83 million in May, and $27.44 million in June.
Rollbit’s Monthly Revenue
Month | Total Revenue (USD) | Casino Revenue (USD) | Crypto Futures Revenue (USD) | Sports Betting Revenue (USD) | Monthly Movement (%) |
June | 27,441,379.33 | 19,952,781.90 | 4,790,528.13 | 2,698,069.30 | -13.80% |
January | 64,926,252.00 | 48,334,775.10 | 7,812,971.92 | 10,778,505.17 | 12.00% |
March | 64,830,000.00 | 34,572,609.43 | 8,068,847.80 | 22,196,713.08 | 3.93% |
February | 62,000,000.00 | 34,095,138.00 | 6,170,580.00 | 22,094,825.00 | -4.50% |
April | 52,320,000.00 | 27,780,000.00 | 5,870,000.00 | 18,690,000.00 | -19.30% |
May | 31,835,690.10 | 23,064,362.70 | 4,991,006.97 | 3,780,320.45 | -39.15% |
RLB’s Circulating Supply at 51.33%
Total RLB tokens burnt during the 30-day period were 51,941,243 worth $3,574,845.50. This brings the total number of RLB tokens burnt so far to 2,433,301,802 RLB (48.67%). RLB’s total circulating supply is 51.33% or 2,566,698,198 out of the initial 5 billion tokens.
At the press time (1:51 pm, 2 July 2024, ET), RLB was priced at RLB $0.08267 on CoinMarketCap, which is 3.79% down on 24-hour, 0.33% up on 7-day, and 5.83% up on 30-day timeframes. With a market cap of $220,398,573, RLB is placed at #226 on CoinMarketCap.